
Saudi-Arabia ยท 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Qadisiyah FC | 9 | 7 | 1 | 1 | 23 | 9 | +14 | 22 |
| 2 | Al-Hilal Saudi FC | 8 | 7 | 0 | 1 | 26 | 7 | +19 | 21 |
| 3 | Al-Nassr | 8 | 6 | 1 | 1 | 19 | 7 | +12 | 19 |
| 4 | Al-Ittihad FC | 8 | 5 | 2 | 1 | 14 | 9 | +5 | 17 |
| 5 | NEOM | 9 | 5 | 1 | 3 | 14 | 8 | +6 | 16 |
| 6 | Al-Ahli Jeddah | 8 | 5 | 0 | 3 | 20 | 10 | +10 | 15 |
| 7 | Al-Ettifaq | 9 | 4 | 3 | 2 | 13 | 12 | +1 | 15 |
| 8 | Al Diriyah | 9 | 3 | 3 | 3 | 8 | 9 | -1 | 12 |
| 9 | Al Kholood | 9 | 3 | 3 | 3 | 14 | 18 | -4 | 12 |
| 10 | Al-Hazm | 9 | 2 | 3 | 4 | 10 | 13 | -3 | 9 |
| 11 | Al Khaleej Saihat | 9 | 1 | 6 | 2 | 6 | 11 | -5 | 9 |
| 12 | Al Riyadh | 8 | 2 | 3 | 3 | 9 | 17 | -8 | 9 |
| 13 | Al Shabab | 8 | 1 | 4 | 3 | 9 | 11 | -2 | 7 |
| 14 | Al-Fayha | 9 | 1 | 4 | 4 | 8 | 14 | -6 | 7 |
| 15 | Al-Faisaly FC | 8 | 1 | 3 | 4 | 8 | 15 | -7 | 6 |
| 16 | Al-Fateh | 9 | 1 | 3 | 5 | 7 | 17 | -10 | 6 |
| 17 | Al Taawon | 9 | 0 | 4 | 5 | 4 | 16 | -12 | 4 |
| 18 | Abha | 8 | 0 | 2 | 6 | 6 | 15 | -9 | 2 |
Table last updated 10/17/2026, 11:45:02 PM.